| SIGN MATERIAL | Multi-laminate construction |
| SIZES & SHAPES | Custom shapes available. Any size can be achieved by joining panels together |
| VIEWING ANGLE | >160 Degrees |
| APPLIED VOLTAGE | AC 50 Vrms to AC 220Vrms (For Split-Electro up to 350vac) |
| APPLIED FREQUENCY | 50 HZ to 3 KHZ |
| INDOOR/OUTDOOR | Can operate in both environments |
| OPERATING TEMPERATURE | - 20 degrees ~50 degrees (Nor.) / 80 degrees (Max) |
| STORAGE TEMPERATURE | - 40C to + 85C |
| OPERATING HUMIDITY | 0% ~ 90% |
| OPERATING CURRENT (100vrms/400Hz) | 1.5~2.5 mA /sq.in |
| OPERATING POWER | Low power consumption. Approx 5-10 watts |
| POWER RESOURCES | DC 1.5V to 24V and or AC110/220V |
| POWER INVERTER | Different power configurations to optimize sign parameters
|
| CAPACITANCE | 2 - 5 nF / sq.in |
| BRIGHTNESS |
200 cd / m2 |
| THICKNESS | 0.2~0.4mm (min 0.119mm For 2nd Generation Foil) |
| WEIGHT | A typical display with size of 152mm x 305mm weighs ~284g |
| SAFETY | No Ultraviolet Radiation emitted
|
| BEND RADIUS | 0.25" - Normal 2nd Generation Foil - Foldable |
| NORMAL EDGE SEAL | 0.08"(2mm) |
| MIN. EDGE SEAL | 0.03"(0.76mm) |
| LEAD PULLING | 0.5kg 10sec. |
| LEAD BENDING | 90 degrees 250gr bending 2 times |
| SOLDERING HEAT RESISTANCE | 250 degrees 3sec>3mm distance from EL panel with extra force applied |
| LONGEVITY | 20,000 - 30,000 Hours depending on the lamps environment, driving condition and duty cycle |
| WARRANTY |
6 month Factory Warranty for EL Inverters and 3 month Factory Warranty for EL Panels. |
| TESTING | Environmental, Storage & temperature Shock Tests |
| CERTIFICATIONS |
CE & ULC Certifications on Panels & Inverters available upon request |